Tournament: STL - Cat.B GROUPS - 30.09 - 01.10'17

  • Period: Sat 30 sep 2017 - Sun 01 oct 2017
  • Subscription until: Sept. 30, 2017, 11 a.m.
  • Championship: STL - Tour 2017
Tournament scheme

Groups Round

Download PDF
Група A Up
Opponents Симеон Симеонов ITALIANECA87 Zhoro Митак Цветанович Wins / Losses Rank
Симеон Симеонов 6-3 4-6 6-1 2-1 1
ITALIANECA87 3-6 6-3 6-1 2-1 2
Zhoro 6-4 3-6 6-4 2-1 3
Митак Цветанович 1-6 1-6 4-6 0-3 4
Група B Up
Opponents Ivo Nedkov Hristo Germanov Svetoslav Stoichkov Martin Ivanov Wins / Losses Rank
Ivo Nedkov 6-3 6-3 6-4 3-0 1
Hristo Germanov 3-6 6-4 6-2 2-1 2
Svetoslav Stoichkov 3-6 4-6 6-3 1-2 3
Martin Ivanov 4-6 2-6 3-6 0-3 4
Група C Up
Opponents Милен Балтов Milen Borisov m.grigorov Ники Лазаров Wins / Losses Rank
Милен Балтов 6-3 6-1 6-1 3-0 1
Milen Borisov 3-6 6-3 6-1 2-1 2
m.grigorov 1-6 3-6 6-4 1-2 3
Ники Лазаров 1-6 1-6 4-6 0-3 4
Група D Up
Opponents Танчо Илиев Тихомир Казаков Жоро Bobi DIMITROV Wins / Losses Rank
Танчо Илиев 6-3 6-2 6-1 3-0 1
Тихомир Казаков 3-6 6-2 6-1 2-1 2
Жоро 2-6 2-6 6-2 1-2 3
Bobi DIMITROV 1-6 1-6 2-6 0-3 4

Direct eliminations

Download PDF

Loading...