Tournament: RTL - Sofia - O.K. Sport Club - Girls U14

  • Period: Fri 29 apr 2016 - Mon 02 may 2016
  • Subscription until: April 26, 2016, 10 p.m.
  • Championship: RTL Girls U14 - Tour 2016
Tournament scheme

Groups Round

Download PDF
Група A Up
Opponents gabriela034 Simona ILIEVA Йоанна Иванова Lora Gergova Александра Wins / Losses Rank
gabriela034 1-6 6-0 6-1 6-0 3-1 1
Simona ILIEVA 6-1 2-6 7-6 6-0 3-1 2
Йоанна Иванова 0-6 6-2 6-4 6-0 3-1 3
Lora Gergova 1-6 6-7 4-6 6-1 1-3 4
Александра 0-6 0-6 0-6 1-6 0-4 5
Група B Up
Opponents Бела Габриела Митева eharalampiewa Виктория Ати Wins / Losses Rank
Бела 6-3 6-3 6-3 6-0 4-0 1
Габриела Митева 3-6 6-3 6-4 6-0 3-1 2
eharalampiewa 3-6 3-6 6-2 6-0 2-2 3
Виктория 3-6 4-6 2-6 6-0 1-3 4
Ати 0-6 0-6 0-6 0-6 0-4 5

Direct eliminations

Download PDF

Loading...