Tournament: STL - Cat.B GROUPS - 28.07'17 - 30.07'17

  • Period: Fri 28 jul 2017 - Sun 30 jul 2017
  • Subscription until: July 28, 2017, 3 p.m.
  • Championship: STL - Tour 2017
Tournament scheme

Groups Round

Download PDF
Група A Up
Opponents Dennis Vatchev Станимир Костов Калоян Велчев Aleksandar Yanev Michael CANEV Wins / Losses Rank
Dennis Vatchev 6-4 6-2 6-2 6-0 4-0 1
Станимир Костов 4-6 6-2 6-4 6-0 3-1 2
Калоян Велчев 2-6 2-6 6-2 6-0 2-2 3
Aleksandar Yanev 2-6 4-6 2-6 6-0 1-3 4
Michael CANEV 0-6 0-6 0-6 0-6 0-4 5
Група B Up
Opponents Минчо Шекеров ITALIANECA87 Simona ILIEVA Zhoro Радослав Епитропов Wins / Losses Rank
Минчо Шекеров 6-4 6-2 6-3 6-0 4-0 1
ITALIANECA87 4-6 6-0 6-4 6-0 3-1 2
Simona ILIEVA 2-6 0-6 6-3 6-0 2-2 3
Zhoro 3-6 4-6 3-6 6-0 1-3 4
Радослав Епитропов 0-6 0-6 0-6 0-6 0-4 5

Direct eliminations

Download PDF

Loading...