Favorite surface:
										CLAY (red clay)
									
								
								
								
							
                    Мариян Янкулов
| Period: | Wins: | Losses: | 
|---|---|---|
| 2025 year | 0 | 0 | 
| All time | 22 | 18 | 
| 2025 | Game archive | 2025 | Game archive | 
|---|
| There are no active records. | 
                    | Period: | Wins: | Losses: | 
|---|---|---|
| 2025 year | 0 | 0 | 
| All time | 22 | 18 | 
| 2025 | Game archive | 2025 | Game archive | 
|---|
| There are no active records. |